Air Operated Diaphragm Pump

National Pump & Compressor’s air operated double diaphragm pumps (AODDs) are small and powerful, capable of achieving up to 300 GPM. The high pressure, diesel powered AODDs are non-stalling, non- icing, and lube free. Additionally, the air operated diaphragm pumps are self-priming up to 28’ and can pump thick fluids, sludge, and up to 90% solids. They are a smaller version of our Sludgemast series of pumps which work in similar applications.
National Pump and Compressor offers these intrinsically safe dual-diaphragm pumps in 1”-4” sizes with aluminum, stainless steel, cast iron and polyurethane finishes suitable for any application. These pumps are dynamic, useful for multiple applications on a job site. The flexibility of these pumps helps to eliminate the need for costly motor drives or time consuming size calculations.
| Product Description | Size | Max Flow | Brochure Link |
|---|---|---|---|
| E6 Plastic Bolted | 1/4" | 4 GPM | Download (PDF) |
| E8 Plastic Bolted | 3/8" | 6.8 GPM | Download (PDF) |
| E5 Bolted Megal - Metallic & Non Metallic Cneter | 1/2" | 12 GPM | Download (PDF) |
| E5 Bolted Megal-ATEX-Metallic Center | 1/2" | 11 GPM | Download (PDF) |
| E5 Half Inch Pumps | - | - | Download (PDF) |
| E5 Bolted Plastic-ATEX-Metallic Center | 1/2" | 11 GPM | Download (PDF) |
| E5 Bolted Plastic Metallic & Non-Metallic Center | 1/2" | 11 GPM | Download (PDF) |
| E7 Bolted Metallic-Non-Metallic Center | 3/4" | 12 GPM | - |
| E1 Bolted Metal-Non-Metallic Center | 1" | 46 GPM | Download (PDF) |
| E1 Bolted Metal-ATEX-Metallic Center | 1" | 49 GPM | Download (PDF) |
| E1 Bolted Non Metallic -ATEX- Metallic Center | 1" | 45 GPM | Download (PDF) |
| E1 Bolted Non-Metallic-Non-Metallic Center | 1" | 43 GPM | Download (PDF) |
| E1 Bolted Non-Metallic-Metallic Center | 1" | 45 GPM | Download (PDF) |
| E4 Metallic Bolted-Standard Flow | 1 1/2" | 72 GPM | - |
| E4 Metallic Clamped-Standard Flow | 1 1/2" | 70 GPM | - |
| E4 Plastic Bolted | 1 1/2" | 72 GPM | - |
| E40 Bolted Metallic-Metallic Center | 1 1/2" | 123 GPM | Download (PDF) |
| E2 Bolted Aluminum-ATEX-Metallic Center | 2" | 163 GPM | - |
| E2 Metallic Clampted-ATEX-Metallic Center | 2" | 163 GPM | - |
| E2 Flap Valve-ATEX-Metallic Center | 2" | 219 GPM | - |
| E2 Bolted Metallic-ATEX-Metallic Center | 2" | 160 GPM | - |
| E2 Sanitary-ATEX-Metallic Center | 2" | 179 GPM | - |
| E2 Bolted Non-Metallic-Metallic Center | 2" | 177 GPM | - |
| E3 Elima-Matic Pumps | - | - | Download (PDF) |
| E3 Bolted Aluminum-ATEX-Metallic Center | 3" | 273 GPM | Download (PDF) |
| E3 Clamped Metallic-ATEX-Metallic Center | 3" | 234 GPM | Download (PDF) |
| E3 Bolted Metallic-Metallic Center | 3" | 273 GPM | Download (PDF) |
| E3 Plastic Bolted | 3" | 238 GPM | - |
Questions? Click here to Ask A Tech
or call us today at 1.888.840.5886

