Rotary Screw Air Compressor

Rotary screw air compressors use rotary type positive displacement to channel large amounts of compressed air at high pressures. Unlike the reciprocating compressors, rotary screw air compressors are built for long term, continuous use. NPC carries a variety of different models of rotary screw compressors from brands such as Quincy, Kobelco, and Bauer.
Quincy Rotary Screw Air Compressors
Our Quincy rotary screw compressor offerings include the QGS, QGV, QSI, and QSLP models. The QGS models are built for 5-30 horsepower and can push up to 122 CFM at 125 PSI. The QGV models range from 20-200 horsepower and run 12.3 – 998 ACFM at 75-150 PSI. The Quincy QSI rotary screw models range from 50 – 350 horsepower and run 243 – 1500 ACFM at 100-150 psig and The QSLP models range between 10 -2 00 horsepower and run 88 – 1521 ACFM at 30 – 40 psig. The QSLP is built for low pressure applications.
Kobelco Compressed Air Systems

The KNW oil free compressors, NPC's line of Kobelco Air Compressors, are often chosen by the medical field to provide continuous air or gas for medical equipment. Oil free compressors don’t have oil within the compressor chamber and are the option when oil carryover is not acceptable, again making it a good option for the medical vertical. The KNW series come in 20- 50 horsepower and 40 – 400 horsepower.
| Model | Max Capacity ACFM @ 100 PSIG | Max Capacity ACFM @ 125 PSIG | Max Capacity ACFM @ 150 PSIG | Enclosed Sound Level (dBa) | Length | Width | Height | Weight |
|---|---|---|---|---|---|---|---|---|
| QGV-20 | 82 | 70 | 60 | 68 | 80” | 31” | 58” | 1575 lbs. |
| QGV-25 | 116 | 106 | 91 | 68 | 80” | 31” | 58” | 1625 lbs. |
| QGV-30 | 136 | 120 | 106 | 68 | 80” | 31” | 58” | 1675 lbs. |
| QGV-40 | 180 | 158 | 153 | 69 | 97” | 40” | 65” | 2155 lbs. |
| QGV-50 | 226 | 213 | 190 | 69 | 97” | 40” | 65” | 2255 lbs. |
| QGV-60 | 291 | 258 | 242 | 75 | 97” | 40” | 65” | 2255 lbs. |
| QGV-75 | 371 | 350 | 326 | 72 | 91” | 54” | 75” | 4150 lbs. |
| QGV-100 | 471 | 452 | 414 | 72 | 91” | 54” | 75” | 4550 lbs. |
| QGV-125 | 583 | 545 | 502 | 75 | 91” | 54” | 75” | 4880 lbs. |
| QGV-150 | 738 | 655 | 586 | 75 | 107” | 75” | 75” | 7100 lbs. |
| QGV-200 | 960 | 846 | 769 | 78 | 107” | 75” | 75” | 7500 lbs. |
| Model | Full Load | M3/min@ 7.58 Bar | Motor HP/RPM | Rotor Diameter | Length | Width | Height | Weight |
|---|---|---|---|---|---|---|---|---|
| QSI-600 | 630 | 17.48 | 125/1800 | 10.04” | 102” | 56” | 60.25” | 4500 lbs. |
| QSI- 750 | 745 | 21.10 | 150/1800 | 10.04” | 116” | 68” | 76.25” | 7500 lbs. |
| QSI-1000 | 1014 | 28.71 | 200/1800 | 12.64” | 120” | 76” | 73.25” | 9000 lbs. |
| QSI-1250 | 1269 | 35.93 | 250/1800 | 12.64” | 132” | 80” | 89.25” | 10300 lbs. |
| QSI-1500 | 1521 | 43.07 | 300/1800 | 12.64” | 132” | 80” | 89.25” | 10500 lbs |
| Model | QSLP-10 | QSLP-15 | QSLP-20 | QSLP-30 | QSLP-60 | QSLP-100 | QSLP-150 | QSLP-200 |
|---|---|---|---|---|---|---|---|---|
| ACFM @ 30 PSIG | 88 | 130 | 172 | 246 | 500 | 717 | 995 | 1521 |
| ACFM @ 38 PSIG | 85 | 125 | 168 | 242 | 496 | 712 | 992 | 1500 |
| ACFM @ 40 PSIG | 83 | 124 | 166 | 238 | 490 | 709 | 987 | 1409 |
| Motor HP | 10 | 15 | 20 | 30 | 60 | 100 | 150 | 200 |
| BHP @ 30 PSIG | 11 | 16.5 | 22 | 25 | 60 | 88 | - | 171 |
| BHP @ 38 PSIG | 11 | 16.5 | 22 | 31 | 66 | 96 | 145 | 198 |
| BHP @ 40 PSIG | 11 | 16.5 | 22 | 32 | 69 | 100 | - | 205 |
| Maximum PSIG Full Load | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Minimum PSIG Full Load | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Max. Modulate Pressure | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Compressor RPM | 1600 | 2400 | 3200 | 1800 | 3600 | 3600 | 3600 | 1800 |
| Lubricated Fluid Capacity | 4.7 | 4.7 | 4.7 | 38 | 38 | 38 | 38 | 65 |
| Fluid Flow (GPM) | 10 | 10 | 10 | 24 | 25 | 25 | 60 | 60 |
| Cooling Air Fan Flow – A/C (CFM) | 2100 | 2100 | 2100 | 3500 | 5500 | 10000 | 13500 | 19300 |
| Water-Cooled Water Flow, GPM (90°F) | 2.6 | 2.6 | 3.5 | 16 | 28 | 22 | 24 | 28 |
| Cooling Water (in.) | ½ | ½ | ½ | 1 | 1 | 1 | 1 ¼ | 1 ¼ |
| Length | 65” | 65” | 65” | 86” | 86” | 96” | 118” | 132” |
| Width | 39” | 39” | 39” | 50” | 54” | 56” | 70” | 82” |
| Height | 54” | 54” | 54” | 81.6” | 81.6” | 86” | 94” | 119” |
| Weight | 1300 lbs. | 1300 lbs. | 1300 lbs. | 2800 lbs. | 3200 lbs. | 4500 lbs. | 7200 lbs. | 8500 lbs. |
Questions? Click here to Ask A Tech
or call us today at 1.888.840.5886

